Reactor
OCL Type Input Reactor
This series of output reactors for frequency converters is used on the output side of frequency converters and connected in series with frequency converters. When there are a large number of rectification and variable flow devices in the low-voltage power grid causing harmonics, the high-order harmonics generated will seriously harm the safe operation of the main transformer and other electrical equipment. After the reactor is connected to the frequency converter, it can effectively absorb grid harmonics, reduce the peak voltage caused by high-order harmonics, reduce motor noise and eddy current loss, smooth the waveform, reduce the transient voltage change rate dv/dt, and extend the service life of the motor.
Technical Requirements
• Rated working voltage: 380V/440V 50Hz
• Rated working current: 5A to 1600A @40℃
• Dielectric strength: Core – winding 3000VAC/50Hz/5mA/60s without arcing breakdown (factory test)
• Insulation resistance: 1000VDC insulation resistance ≥100MΩ
• Reactor noise: Less than 65dB (tested at a horizontal distance of 1 meter from the reactor)
• Protection class: IP00
• Insulation class: Above class F
• Product execution standards: IEC289:1987 Reactor; GB10229 – 88 Reactor; IEC/EC289:1987; JB9644 – 1999 Reactor for semiconductor electric drive
Parameter
| Specification model | Matching power (kw) | Rated current(A) | Voltage drop | Insulation class | Overall dimension L*W*H(mm) | Installation dimension | Screw hole |
|---|---|---|---|---|---|---|---|
| HY3R – 1.5kw/5 | (0.75) 1.5 | 4.5 | 2% | F、H | 140120130 | 90*60 | 13*9 |
| HY3R – 2.2kw/5 | 2.2 | 6.6 | 2% | F、H | 140120130 | 90*60 | 13*9 |
| HY3R – 3.7kw/5 | 3.7 | 12 | 2% | F、H | 140120130 | 90*60 | 13*9 |
| HY3R – 4.0kw/5 | 4 | 12 | 2% | F、H | 140120130 | 90*60 | 13*9 |
| HY3R – 5.5kw/5 | 5.5 | 15.5 | 2% | F、H | 140120130 | 90*60 | 13*9 |
| HY3R – 7.5kw/5 | 7.5 | 20 | 2% | F、H | 170130130 | 75*70 | 13*9 |
| HY3R – 11kw/5 | 11 | 28 | 2% | F、H | 170140130 | 75*80 | 13*9 |
| HY3R – 15kw/5 | 15 | 40 | 2% | F、H | 180140150 | 80*75 | 13*9 |
| HY3R – 18.5kw/5 | 18.5 | 45 | 2% | F、H | 180140150 | 80*75 | 13*9 |
| HY3R – 22kw/5 | 22 | 50 | 2% | F、H | 180150150 | 80*85 | 13*9 |
| HY3R – 30kw/5 | 30 | 70 | 2% | F、H | 180150150 | 80*85 | 13*9 |
| HY3R – 37kw/5 | 37 | 90 | 2% | F、H | 220150160 | 110*75 | 13*9 |
| HY3R – 45kw/5 | 45 | 100 | 2% | F、H | 220160160 | 110*80 | 13*9 |
| HY3R – 55kw/5 | 55 | 130 | 2% | F、H | 220160160 | 110*85 | 13*9 |
| HY3R – 75kw/5 | 75 | 160 | 2% | F、H | 250155195 | 120*95 | 20*13 |
| HY3R – 90kw/5 | 90 | 200 | 2% | F、H | 250165195 | 120*105 | 20*13 |
| HY3R – 110kw/5 | 110 | 230 | 2% | F、H | 270180210 | 140*107 | 20*13 |
| HY3R – 132kw/5 | 132 | 280 | 2% | F、H | 270180210 | 140*107 | 20*13 |
| HY3R – 160kw/5 | 160 | 330 | 2% | F、H | 270190210 | 140*110 | 20*13 |
| HY3R – 185kw/5 | 185 | 400 | 2% | F、H | 310210260 | 150*125 | 20*13 |
| HY3R – 200kw/5 | 200 | 420 | 2% | F、H | 310215260 | 150*125 | 20*13 |
| HY3R – 220kw/5 | 220 | 470 | 2% | F、H | 310215260 | 150*120 | 20*13 |
| HY3R – 250kw/5 | 250 | 550 | 2% | F、H | 310220260 | 150*135 | 20*13 |
| HY3R – 280kw/5 | 280 | 600 | 2% | F、H | 330240300 | 200*125 | 20*13 |
| HY3R – 315kw/5 | 315 | 650 | 2% | F、H | 330250300 | 200*135 | 20*13 |
| HY3R – 355kw/5 | 355 | 750 | 2% | F、H | 330250350 | 200*135 | 20*13 |
| HY3R – 400kw/5 | 400 | 900 | 2% | F、H | 350270480 | 185*160 | 20*13 |
| HY3R – 450kw/5 | 450 | 1000 | 2% | F、H | 350270360 | 185*160 | 20*13 |
