Thyristors
Phase Control Thyristors
• Full diffusion process
• Flat ceramic package
• Central enlarged gate structure
• Double-sided cooling
• Large current
Typical Applications
• High-power converters
• AC and DC motor control
• AC and DC switches
• Phase-controlled rectification
Description
• IGT,VGT,IH are tested at 25°C. Unless otherwise specified, other parameters in the parameter table are tested at Tjm.
• I²t=I²FSM×t/2,IFSM is the width of the sine half-wave current. At 50Hz I²t=0.005I²FSM(A²s)
•Gate lead: white or colorless; Cathode lead (when needed): red
Parameter
| Model | VRRM/VDSM | IT(AV) | ITSM | IGT | VGT | VTM/ITM | VTO | rT | Rth(j−c) | Rth(c−hs) | Tjm | Installation force | Outline drawing code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conventional nominal | Tc70℃ | 10ms | 25℃ | 125℃ | ||||||||||
| V | A | kA | mA | V | V/A | V | m.ohm | ℃/W | ℃/W | ℃ | KN | |||
| Y24KPA | 200-600 | 550 | 550 | 8 | 30-200 | 0.8-2.0 | 1.41/1000 | 0.75 | 0.36 | 0.080 | 0.020 | 125 | 3.3-5.5 | P1 |
| Y30KPA | 200-600 | 880 | 880 | 12 | 35-250 | 0.8-2.5 | 1.53/1500 | 0.73 | 0.33 | 0.045 | 0.010 | 125 | 5.3-10 | P2 |
| Y38KPA | 200-600 | 1300 | 1300 | 18 | 35-300 | 0.8-2.5 | 1.34/2000 | 0.76 | 0.14 | 0.035 | 0.008 | 125 | 10-20 | P3 |
| Y50KPA | 200-600 | 2150 | 2150 | 32 | 40-300 | 0.8-3.0 | 1.35/3000 | 0.75 | 0.10 | 0.020 | 0.005 | 125 | 19-26 | P4 |
| Y24KPC | 400-1000 | 300 | 450 | 5 | 30-200 | 0.8-2.0 | 2.20/900 | 0.75 | 0.70 | 0.080 | 0.020 | 125 | 3.3-5.5 | P1 |
| Y30KPC | 400-1000 | 400 | 850 | 9 | 35-250 | 0.8-2.5 | 2.20/1200 | 0.70 | 0.35 | 0.010 | 125 | 5.3-10 | P2 | |
| Y35KPC | 400-1000 | 500 | 920 | 11 | 35-250 | 0.8-2.5 | 1.80/1500 | 0.80 | 0.40 | 0.035 | 0.008 | 125 | 10-20 | P5 |
| Y38KPC | 400-1000 | 600 | 960 | 13 | 35-300 | 0.8-2.5 | 1.80/1800 | 0.80 | 0.35 | 0.035 | 0.008 | 125 | 10-20 | P3/5 |
| Y40KPC | 400-1000 | 800 | 1150 | 15 | 35-300 | 0.8-2.5 | 1.80/2400 | 0.85 | 0.30 | 0.028 | 0.0075 | 125 | 15-20 | P6 |
| Y45KPC | 400-1000 | 1000 | 1340 | 20 | 40-300 | 0.8-3.0 | 1.80/3000 | 0.88 | 0.25 | 0.024 | 0.0060 | 125 | 18-25 | P7 |
| Y50KPC | 400-1000 | 1600 | 1900 | 30 | 40-300 | 0.8-3.0 | 1.80/3000 | 0.89 | 0.12 | 0.020 | 0.0050 | 125 | 19-26 | P8 |
| Y60KPC | 400-1000 | 2000 | 2160 | 33 | 40-300 | 0.8-3.0 | 1.80/4000 | 0.95 | 0.12 | 0.016 | 0.0040 | 125 | 21-30 | P10 |
| Y70KPC | 400-1000 | 3000 | 3170 | 38 | 40-300 | 0.8-3.0 | 1.80/5000 | 0.82 | 0.08 | 0.012 | 0.0035 | 125 | 30-40 | P12 |
| Y76KPC | 400-1000 | 3500 | 3700 | 60 | 40-300 | 0.8-3.0 | 1.80/5000 | 0.85 | 0.07 | 0.010 | 0.0030 | 125 | 35-47 | P13 |
| Y89KPC | 400-1000 | 4000 | 4900 | 66 | 40-300 | 0.8-3.0 | 1.80/5000 | 0.88 | 0.06 | 0.007 | 0.0020 | 125 | 63-84 | P22 |
| Y100KPC | 400-1000 | 5000 | 6400 | 74 | 50-250 | 0.8-2.5 | 2.00/5000 | 0.85 | 0.055 | 0.005 | 0.0015 | 125 | 81-108 | P15 |
| Y24KPE | 1100-1800 | 200 | 360 | 4.65 | 30-200 | 0.8-2.0 | 2.10/600 | 0.85 | 1.20 | 0.080 | 0.0200 | 125 | 3.3-5.5 | P1 |
| Y30KPE | 1100-1800 | 300 | 600 | 7.5 | 35-250 | 0.8-2.5 | 2.00/900 | 0.88 | 0.80 | 0.040 | 0.0100 | 125 | 5.3-10 | P2/61 |
| Y38KPE | 1100-1800 | 500 | 890 | 11 | 35-300 | 0.8-2.5 | 2.00/1500 | 0.85 | 0.42 | 0.035 | 0.008 | 125 | 10-20 | P3/5 |
| Y40KPE | 1100-1800 | 800 | 1070 | 12 | 40-300 | 0.8-3.0 | 2.20/2400 | 0.91 | 0.35 | 0.028 | 0.0075 | 125 | 15-20 | P6 |
| Y45KPE | 1100-1800 | 1000 | 1250 | 13 | 40-300 | 0.8-3.0 | 2.20/3000 | 0.93 | 0.29 | 0.024 | 0.0060 | 125 | 18-25 | P7 |
| Y50KPE | 1100-1800 | 1200 | 1540 | 24 | 40-300 | 0.8-3.0 | 2.10/3000 | 0.91 | 0.23 | 0.020 | 0.0050 | 125 | 19-26 | P8 |
